
Product parameters
| Models | GD-CS2500-LY | GD-CS3200-LY | GD-CS4000-LY |
| Max Cut Depth (m) | 2.5 | 3.2 | 4.0 |
| Cut Kerf Width (mm) | 40 | ||
| Cutting Speed (m/h) | 0 ~ 4 | ||
| Blade Rotation | 360 ° | ||
| Rail Length (m) | Only 1 Rail, Length 5.8 Meters | ||
| Crawler Size (mm) | 2100*250*450 | ||
| Total Power (kW) | 45 | 55 | |
| Machine Weight (kg) | 8500 | 9500 | 9800 |
| Machine Dimensions (cm) | 630*195*210 | ||
13916586080
shzhongzhu@163.com

























